To recover your password please fill in your email address
Please fill in below form to create an account with us
D-6590B4" Full Features 2.1 PC Audio |
||
Features |
||
|---|---|---|
| Joint Usage 2.1 or Soundbar System | N/A | |
| Bluetooth Audio | Yes. It able connect to variety smart phones. | |
| USB Card Reader | Yes. It enables for enhance MP3 audio quality. | |
| SD Card Reader | Yes. It enables for enhance MP3 audio quality. | |
| FM Receiver | Yes. | |
| Full Function Remote Control | Yes. | |
| Built-In Microphone Input | N/A | |
| LCD Display | Yes. Digital display shows on audio input features. | |
| Bass Reflex Subwoofer LED Display | N/A | |
| Function Of Manual Control | Input selector of AUX, Bluetooth, USB, SD & FM and music volume. | |
| Function Of Remote Control | Input selector of AUX, Bluetooth, USB, SD & FM and music volume. | |
Specifications |
||
| Output Power | 20 Watts + 4 Watts x2 | |
| Subwoofer Drivers | 4" bass reflex woofer | |
| Satellite Speaker Drivers | 3" x 2 full range per satellite | |
| Frequency Response on Subwoofer | 40Hz - 200Hz | |
| Frequency Response on Satellite | 150Hz - 20kHz | |
| Signal to Noise Ratio | >80dB | |
| Power Supply | AC - 240V 50Hz | |
| Subwoofer Dimension (W x H x D) | 156mm x 253mm x 271mm | |
| Satellite Dimension (W x H x D) | 94mm x 160mm x 117mm | |
| Packing Dimension (W x H x D) | 200mm x 374mm x 314mm | |
| Weight | 3.0kg | |
| Set per Carton | 6 sets per carton | |
|
Explore |
Explore |
|