To recover your password please fill in your email address
Please fill in below form to create an account with us
D-9990B8" Full Features 2.1 PC Audio |
||
Features |
||
|---|---|---|
| Joint Usage 2.1 or Soundbar System | N/A | |
| Bluetooth Audio | Yes | |
| USB Card Reader | Yes | |
| SD Card Reader | TF Card | |
| FM Receiver | Yes | |
| Full Function Remote Control | Yes | |
| Built-In Microphone Input | Yes.Built-In 2 microphone inputs with echo and microphone volume control. | |
| LCD Display | Yes. Digital display shows on audio input features. | |
| Bass Reflex Subwoofer LED Display | Yes. Multi LED color are selectable based on bass reflex. You may dim or switch off the LED by remote control. | |
| Function Of Manual Control | • Music volume, treble and bass. (Bass Boosted & 3D Surround Mode) • Input selector of AUX, Bluetooth, USB, TF & FM. • Multi-color selectable of LED reflex. | |
| Function Of Remote Control | • Music volume, treble and bass. (Bass Boosted Mode) • Input selector of AUX, Bluetooth, USB, TF & FM. • Multi-color selectable of LED reflex. | |
Specifications |
||
| Output Power | 110W + 20W*2 | |
| Subwoofer Drivers | 8" solid bass reflex woofer | |
| Satellite Speaker Drivers | 3" x 1 full range per satellite | |
| Frequency Response on Subwoofer | 20Hz - 200Hz | |
| Frequency Response on Satellite | 150Hz - 20kHz | |
| Signal to Noise Ratio | ≥70dB | |
| Power Supply | AC - 240V 50Hz | |
| Subwoofer Dimension (W x H x D) | 370mm x 385mm x 300mm | |
| Satellite Dimension (W x H x D) | 95mm x 365mm x 110mm | |
| Packing Dimension (W x H x D) | 420mm x 530mm x 350mm | |
| Weight | 9.36kg | |
| Set per Carton | 2 sets per carton | |
|
Explore |
Explore |
|