To recover your password please fill in your email address
Please fill in below form to create an account with us
DAX-22RB22-Channel Digital Signal Processor (DSP) Mixer |
||
Features |
||
|---|---|---|
| Mixer Type | 22-channel | |
| Digital Signal Processor (DSP) | Yes | |
| Bluetooth Function | Yes | |
| USB Input with MP3 Playback | Yes | |
| USB Recording Function | Yes | |
| Aluminium Side Panel | Yes | |
| Built-in Flight Case | N/A | |
| Built-in Layer Servo Fan | N/A | |
| Rack Mounted | Rack Mount Ready, But Bracket Not Included | |
Specifications |
||
| Digital Signal Processor (DSP) | 2x99 DSP alternative selections | |
| Balanced Mono Mic / Line Channel | 22 balanced mono mic / line channel for highest signal integrity | |
| TAPE / AUX Input | 1 TAPE input (L/R) RCA connector | |
| Channels Section | Gain, High, Mid & Frequency, Low, Aux 1, Aux 2, Aux 3(FX), Aux 4(FX), Pan | |
| Inserts | N/A | |
| Ultra-Musical Band EQ Channel | Ultra-musical 3-band EQ channel on all mono channel | |
| Frequency Control On Mono Channel | Yes, adjust frequency through mid EQ control | |
| 80Hz High Pass Filter | Yes, to eliminate stage rumbling | |
| Peak LED Indicator | Yes, Peak/ Overload (OL) LED indicator on all mono channel | |
| 48V Phantom Power | Yes, for ultra low noise discrete mic pre-amps with +48V phantom power for each individual channel except channel with only mono put | |
| Segment Bargraph Meters | High accuracy 10 segment bargraph meters for main L/R output | |
| Volume Control | 100mm fidelity fader | |
| Stereo Graphic Equalizer | 2 x 7 band graphic EQ provide flexible sound-tailoring & feedback control | |
| Monitor Out | N/A | |
| Phone Jack | N/A | |
| Phone & Monitor Level Control | Single volume control | |
| Master Ouput | 2 channel master output (L/R) with XLR & 1/4” mono jack outputs | |
| Group Output | 2 channel group output | |
| AUX Send & AUX Return | 4 AUX send & 1 AUX return for external effects and monitoring | |
| Record Out | 1-TAPE out (L/R) jack to deliver the main program signal to external recorder | |
| Frequency Response | 20Hz - 20kHz | |
| Product Dimension (W x H x D) | 820x170x510mm | |
| Packing Dimension (W x H x D) | 891x248x593mm | |
| Weight | 8.0kg | |
| Set per Carton | 1set | |
|
Explore |
Explore |
|