To recover your password please fill in your email address
Please fill in below form to create an account with us
DLT2-32WHVTM32" Digital Tuner (T2) Wide HD LED TV |
||
Features |
||
|---|---|---|
| Remote Control | ||
| OSD | ||
| Sleep Timer | ||
| Auto Power Off | ||
| USB Support File Format | ||
| AC3 System | ||
| Full HD | ||
| Android TV with DVB-T2 | ||
Specifications |
||
| Resolution | ||
| Brightness | ||
| Aspect Ratio | ||
| Viewing Angle | ||
| CPU | ||
| GPU | ||
| Operating System | ||
| RAM | ||
| Storage | ||
| Wifi | ||
Android Apps |
||
| Apps Feature | ||
| Android TV with DVB-T2 | ||
| MaxhubShare for TV | ||
| Kindlink | ||
TV System |
||
| Digital Tuner | ||
| Analogue Tuner | ||
| Tuner Receiving Range | ||
| Input Impedance | ||
| Max Storage Channel | ||
| Video System | ||
| Sound System | ||
Connectors |
||
| LAN Port | ||
| HDMI Input | ||
| 15-Pin D-Sub Input (VGA) | ||
| YPbPr (Mini) Input | ||
| AV (Mini) Input | ||
| PC Audio Input | ||
| Cable / Antenna Input (RF) | ||
| USB Input | ||
| Audio Output | ||
| Headphone Output | ||
| AV Output | ||
Sound |
||
| Sound Output (RMS) | ||
Power |
||
| Power Supply | ||
| Power Consumption | ||
| Standby Power Consumption | ||
Dimension |
||
| Product Dimension Without Stand | ||
| Product Dimension With Stand | ||
| Carton Dimension | ||
| Net Weight | ||
| Gross Weight | ||
| Set Per Carton (Strip Packing) | ||
|
Explore |
Explore |
|