To recover your password please fill in your email address
Please fill in below form to create an account with us
DQX-16ARBII16-Channel Powered Mixer |
||
Features |
||
|---|---|---|
| Mixer Type | 16-Channel | |
| Digital Signal Processor (DSP) | Yes | |
| Bluetooth Function | Yes | |
| USB Input with MP3 Playback | Yes | |
| USB Recording Function | Yes | |
| Aluminium Side Panel | No | |
| Built-in Flight Case | No | |
| Built-in Layer Servo Fan | Single layer | |
| Rack Mounted | No | |
Specifications |
||
| Output Power | 2 x 480 watts (4Ω) | |
| Digital Signal Processor (DSP) | 99 DSP alternative selections | |
| Balanced Mono Mic / Line Channel | 16 balanced mono mic/ line channel for highest signal integrity | |
| TAPE / AUX Input | 1 TAPE input (L/R) RCA connector | |
| Channels Section | Gain, High, Mid, Low, Aux1, Aux2, Fx, Pan | |
| Inserts | N/A | |
| Ultra-Musical Band EQ Channel | Ultra-musical 3-band EQ channel on all mono channel | |
| Frequency Control on Mono Channel | N/A | |
| 80Hz High Pass Filter | Yes, to eliminate stage rumbling | |
| Peak LED Indicator | Yes, Peak/ Overload (OL) LED indicator on all mono channel | |
| 48V Phantom Power | Yes, for ultra-low noise discrete mic preamps with 2 sets of +48V phantom power control | |
| Segment Bargraph Meters | High accuracy 10 segment bar graph meters for main L/R output | |
| Volume Control | 60mm fidelity fader | |
| Stereo Graphic Equalizer | 1 x 7 band graphic EQ provide flexible sound-tailoring & feedback control | |
| Monitor Out | N/A | |
| Phone Jack | 1 1/4” phone jack output | |
| Phone & Monitor Level Control | Single volume control | |
| Master Ouput | 2 channel master output (L/R) with XLR & 1/4” mono jack outputs | |
| Group Output | 1-channel group output | |
| AUX Send & AUX Return | 2 AUX send & 1 AUX return for external effects and monitoring | |
| Record Out | 1-TAPE out (L/R) jack to deliver the main program signal to external recorder | |
| Speaker Output | 2 speaker output (L/R) with speakon connectors & 1/4” mono jack outputs | |
| Frequency Response | 20Hz - 20kHz | |
| Product Dimension (W x H x D) | 695 x 180 x 425mm | |
| Packing Dimension (W x H x D) | 775x 293 x 545mm | |
| Weight | 14.5kg | |
| Set per Carton | 1 set per carton | |
|
Explore |
Explore |
|