To recover your password please fill in your email address
Please fill in below form to create an account with us
DTR-6DENT2 Digital TV Receiver |
||
Features |
||
|---|---|---|
| Audio Input for USB / SD card | ||
| Bluetooth For Phone Connection | ||
| FM Receiver | ||
| Pre/Audio Output For Subwoofer | ||
| Microphone Input | ||
| Digital LCD Display | ||
| Output Level of LED Signal Indicator | ||
Specifications |
||
| Output Power | ||
| Center | ||
| Rear | ||
| Signal to Noise Ratio | ||
| Total Harmonic Distortion | ||
| Frequency Response | ||
| Mic Input Sensitivity & Impedance | ||
| Mic Digital Echo Time | ||
| Audio Input Sensitivity & Impedance | ||
| Audio Output Sensitivity & Impedance | ||
| Product Dimension (W x H x D) | ||
| Packing Dimension (W x H x D) | ||
| Weight | ||
| Set Per Carton | ||
|
Explore |
Explore |
|