To recover your password please fill in your email address
Please fill in below form to create an account with us
DVBT2-42WHVT42" Digital Tuner (T2) Wide HD LED TV |
||
Features |
||
|---|---|---|
| Remote Control | Yes | |
| OSD | English, Chinese, etc. | |
| Sleep Timer | Yes | |
| Auto Power Off | Yes | |
| USB Support File Format | JPEG / Music / Movie / Text | |
| AC3 System | N/A | |
| Full HD | N/A | |
| Android TV with DVB-T2 | N/A | |
Specifications |
||
| Resolution | 1366 x 768 | |
| Brightness | 300cd/m | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| CPU | N/A | |
| GPU | N/A | |
| Operating System | N/A | |
| RAM | N/A | |
| Storage | N/A | |
| Wifi | N/A | |
Android Apps |
||
| Apps Feature | N/A | |
| Android TV with DVB-T2 | N/A | |
| MaxhubShare for TV | N/A | |
| Kindlink | N/A | |
TV System |
||
| Digital Tuner | Yes | |
| Analogue Tuner | Yes | |
| Tuner Receiving Range | 48.25MHz-863.25MHz | |
| Input Impedance | 75Ω | |
| Max Storage Channel | 200 Channels | |
| Video System | PAL, SECAM, NTSC Playback | |
| Sound System | BG/DK/I | |
Connectors |
||
| LAN Port | N/A | |
| HDMI Input | x2 | |
| 15-Pin D-Sub Input (VGA) | x1 | |
| YPbPr (Mini) Input | N/A | |
| AV (Mini) Input | x2 | |
| PC Audio Input | x1 | |
| Cable / Antenna Input (RF) | x1 | |
| USB Input | x2 | |
| Audio Output | Yes | |
| Headphone Output | x1 | |
| AV Output | x1 | |
Sound |
||
| Sound Output (RMS) | 2 x 8 Watts (8Ω) | |
Power |
||
| Power Supply | AC 100V-240V 50/60Hz | |
| Power Consumption | ≤65 Watts | |
| Standby Power Consumption | ≤5 Watts | |
Dimension |
||
| Product Dimension Without Stand | 980mm x 80mm x 570mm | |
| Product Dimension With Stand | 980mm x 205mm x 610mm | |
| Carton Dimension | 1030mm x 135mm x 645mm | |
| Net Weight | 9.0kg | |
| Gross Weight | ||
| Set Per Carton (Strip Packing) | 2 sets per carton (Strip Packing) | |
|
Explore |
Explore |
|