To recover your password please fill in your email address
Please fill in below form to create an account with us
SP-48004-Channel Switching Power Amplifier |
||
Features |
||
|---|---|---|
| Type of Power | Switching Power Amplifier | |
| Mounting | 2U | |
| LCD Display | No | |
| Protection Function | Multiplex detection of multiple protection function | |
| Ground Switch | Yes | |
| Switching Mode | Stereo, Bridge, Parallel | |
| Input Sensitivity Switch | No | |
| Ventilation Fan | Yes | |
| Low Cut VR at Front Panel | No | |
| Crossover VR at Front Panel | No | |
| Phase VR at Front Panel | No | |
Specifications |
||
| Output Power | 4 x 800 Watts (8Ω) 4 x 1200 Watts (4Ω) | |
| Bridge Output Power (RMS) | 2 x 2200 Watts (8Ω) | |
| Frequency Response | 20Hz-20kHz ± 0.5dB (8Ω 1 Watt) | |
| Signal to Noise Ratio | >95dB | |
| Total Harmonic Distortion | <0.05% | |
| Damping Factor | >200 | |
| Crosstalk | >75dB | |
| Slew Rate | >20V/us | |
| Input Sensitivity | 0.775V | |
| Input Impedance | 20kΩ balanced, 10kΩ unbalanced | |
| Voltage Gain (8Ω) | 41.0dB | |
| Output Circuitry | Class 2H | |
| Air Cooling Direction | Air flow from rear to front | |
| AC Input | 230V / 50Hz ± 10% | |
| Panel Indicator | Power, Signal, Protect, Clip indicator | |
| Front Panel Function | Power switch, volume control | |
| Back Panel Function | Ch1&2, 3&4 operation, grounding | |
| Mode Selection | Stereo, Bridge, Parallel | |
| Input Connectors | XLR plug connector | |
| Output Connectors | Speakon plug connector | |
| Product Dimension (W x H x D) | 483mm x 90mm x 365mm | |
| Packing Dimension (W x H x D) | 550mm x 160mm x 440mm | |
| Net Weight / Gross Weight | 13.0kg / 14.0kg | |
| Set Per Carton | 1 set per carton | |
|
Explore |
Explore |
|