 
                             
                                    | Remote Control | Yes | 
|---|---|
| OSD | English, Chinese, etc. | 
| Sleep Timer | Yes | 
| Auto Power Off | Yes | 
| USB Support File Format | JPEG / Music / Movie | 
| AC3 System | N/A | 
| Full HD | N/A | 
| Android TV with DVB-T2 | N/A | 
| Resolution | 1680 x 1050 | 
|---|---|
| Brightness | 250 | 
| Aspect Ratio | 31-Dec-1899 | 
| Viewing Angle | 178°/178° | 
| CPU | N/A | 
| GPU | N/A | 
| Operating System | N/A | 
| RAM | N/A | 
| Storage | N/A | 
| Wifi | N/A | 
| Android TV with DVB-T2 | N/A | 
|---|---|
| Apps Feature | N/A | 
| MaxhubShare for TV | N/A | 
| Kindlink | N/A | 
| Digital Tuner | N/A | 
|---|---|
| Analogue Tuner | Yes | 
| Tuner Receiving Range | 48.25MHz-863.25MHz | 
| Input Impedance | 75Ω | 
| Max Storage Channel | 200 Channels | 
| Video System | PAL | 
| Sound System | BG/DK/I | 
| LAN Port | N/A | 
|---|---|
| HDMI Input | x1 | 
| 15-Pin D-Sub Input (VGA) | x1 | 
| YPbPr (Mini) Input | N/A | 
| AV (Mini) Input | x1 | 
| PC Audio Input | x1 | 
| Cable / Antenna Input (RF) | x1 | 
| USB Input | x1 | 
| Audio Output | Yes | 
| Headphone Output | x1 | 
| AV Output | N/A | 
| Sound Output (RMS) | 2 x 3 Watts (4Ω) | 
|---|
| Power Supply | AC 200V-240V 50/60Hz | 
|---|---|
| Power Consumption | ≤36 Watts | 
| Standby Power Consumption | ≤2 Watts | 
| Product Dimension Without Stand | 530mm x 306mm x 55mm | 
|---|---|
| Product Dimension With Stand | 530mm x 400mm x 55mm | 
| Carton Dimension | 560mm x 430mm x 95mm | 
| Net Weight | 3.5kg | 
| Gross Weight | 4.2kg | 
| Set Per Carton (Strip Packing) | 5 sets per carton (Strip Packing) | 
